Invoice #1
BlueStone Farms
Initial visit to get overview of site and get initial shots of property. Ortho map and video.
PAYMENT PENDING
Deposit requested: $77.28
Linked proposal
Bluestorm Farm - Property/venue for canine sports and recreation
Deposit on proposal: $77.28
Invoice Items
Invoice total
$238.22
| Description | Qty | Rate | Line Total |
|---|---|---|---|
| Data Processing | 1 | $105.00 | $105.00 |
| Deposit credit (from proposal) | 1 | $-77.28 | $-77.28 |
| Equipment | 1 | $8.60 | $8.60 |
| Expenses (Mileage, lodging, insurance, etc) | 1 | $44.90 | $44.90 |
| Field work | 1 | $50.00 | $50.00 |
| Planning | 1 | $35.00 | $35.00 |
| Third Party Data Products | 1 | $72.00 | $72.00 |
| Subtotal | $238.22 | ||
| Paid | $0.00 | ||
| Balance | $238.22 | ||
Select a file
Click a marker or any thumbnail to preview it here.
Comments
Signed in as guest
Founding Pilot
JS Aerial - Capital Region Drone Services
Active in the last week
Aerial Video and Photography, Visual Inspections and Photogrammetry/Orthomosaic Mapping.
License / Certification
FAA Part 107
24 total views last week
Request a quote
View Pilot Portfolio